Welcome to Dolphin Trailers Home James Thurston


Enclosed Price List
Size (Interior) 5' X 8' 6' X 10' 6' X 12' 6' X 12' 6' X 14' 6' X 14' 7' X 14' 7' X 16' 8' X 16' 8' X 20' 8' X 24'
Interior Height 54" 72" 72" 72" 72" 72" 72" 72" 78" 78" 78"
Suspension 2,990# 2,990# 2,990# 3,500# 2,990# 3,500# 3,500# 3,500# 3,500# 3,500# 3,500#
Brake Type Idler Idler Idler 2W Elect Idler 2W Elect 4W Elect 4W Elect 4W Elect 4W Elect 4W Elect
Tire Size ST205/75R14 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15 ST205/75R15
Coupler Size 2" 2" 2" 2-5/16" 2" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16" 2-5/16"
Curb Weight 1,075# 1,195# 1,320# 1,470# 1,445# 1,595# 1,990# 2,035# 2,150# 2,450# 2,650#
GVWR 2,990# 2,990# 2,990# 7,700# 2,990# 7,700# 7,700# 7,700# 7,700# 7,700# 7,700#
GAWR 2,990# 2,990# 2,990# 7,000# 2,990# 7,000# 7,000# 7,700# 7,000# 7,000# 7,000#
Apprx. Payload 1,915# 1,795# 1,670# 6,230# 1,545# 6,105# 5,710# 5,665# 5,550# 5,250# 5,050#
Rear Door(s) Single Double Barn Double Barn Double Barn Double Barn Double Barn Double Barn Double Barn Double Barn Double Barn Double Barn
Dome Light(s) 1-STD 1-STD 1-STD 1-STD 1-STD 1-STD 2-STD 2-STD 2-STD 2-STD 2-STD
Price Call Call Call Call Call Call Call Call Call Call Call

A & D Fabricating Ltd.
34 Golden Gate Court
Unit #10
Scarborough, Ontario
M1P 4M8
416-335-5879